Pradhan Mantri Awas Yojana Uttar Pradesh List – The Hon’ble Prime Minister Shri Narendra Modi had started the Pradhan Mantri Awas Yojana in urban and rural areas. Under this scheme, the poor and the homeless people are provided affordable housing units at an affordable rate. Under the scheme, the department issued the application form, by which the selected people were provided a permanent house.
The central government transfers the construction amount directly into the bank accounts of beneficiaries under this housing scheme. List of selected beneficiaries who have applied under Housing Scheme is issued from time to time. The names of the beneficiaries have been released in this beneficiary list till November 2017.
Pradhan Mantri Awas Yojana Uttar Pradesh List of rural and urban areas has been released under PMAY (Pradhan Mantri Awas Yojana). To check the list of urban areas, Prime Minister Housing Scheme – visit pmaymis.gov.in and Pradhan Mantri Awas Yojana List – can be downloaded from rhreporting.nic.in.
Pradhan Mantri Awas Yojana Uttar Pradesh List Urban
- To check the list under Pradhan Mantri Awas Yojana- Urban, visit pmaymis.gov.in.
- Click on “Search Beneficiary“.
- Type ‘three’ letters of your name on the website’s homepage and click on “Show”.
- Now in front of you, beneficiary list will come.
- Carefully check your name in the list.
- Check your father’s name as a beneficiary of a name.
How to find your name in the Pradhan Mantri Awas Yojana Uttar Pradesh List Rural/Gramin
# | प्रधानमंत्री आवास योजना जिलावार लाभार्थी सूची | राज्य द्वारा निर्धारित लक्ष्य | पंजीकृत आवेदक | चयनित लाभार्थी |
---|---|---|---|---|
A | B | C | D | |
1 | आगरा | 1143 | 1065 | 597 |
2 | अलीगढ़ | 230 | 244 | 209 |
3 | इलाहाबाद | 19254 | 18582 | 14556 |
4 | अम्बेडकर नगर | 5812 | 4177 | 3273 |
5 | औरैया | 7466 | 6282 | 5351 |
6 | आजमगढ़ | 13238 | 9027 | 7045 |
7 | बागपत | 0 | 0 | 0 |
8 | बहराइच | 17533 | 18014 | 14010 |
9 | बलिया | 5366 | 6736 | 3784 |
10 | बलरामपुर | 2403 | 3476 | 1898 |
11 | बांदा | 7404 | 6533 | 5309 |
12 | बाराबंकी | 6046 | 5165 | 4383 |
13 | बरेली | 1329 | 2003 | 1105 |
14 | बस्ती | 9730 | 7018 | 5122 |
15 | बिजनौर | 1449 | 1007 | 693 |
16 | बदायूं | 4523 | 4085 | 2753 |
17 | बुलंदशहर | 101 | 217 | 100 |
18 | चंदौली | 3219 | 3053 | 2464 |
19 | छत्रपति शाहूजी महाराज नगर | 1904 | 2249 | 1427 |
20 | चित्रकूट | 2390 | 2452 | 2301 |
21 | देवरिया | 3254 | 2475 | 1510 |
22 | एटा | 2420 | 2578 | 1838 |
23 | इटावा | 3095 | 3294 | 2466 |
24 | फैजाबाद | 5117 | 5448 | 3624 |
25 | फर्रुखाबाद | 2485 | 2828 | 2102 |
26 | फतेहपुर | 10913 | 8678 | 7400 |
27 | फिरोजाबाद | 1418 | 1351 | 1274 |
28 | गौतम बुद्ध नगर | 0 | 0 | 0 |
29 | गाजियाबाद | 0 | 0 | 0 |
30 | गाज़ीपुर | 5074 | 3613 | 2343 |
31 | गोंडा | 11747 | 8605 | 6673 |
32 | गोरखपुर | 6835 | 9500 | 5965 |
33 | हमीरपुर | 1753 | 1932 | 1490 |
34 | हापुड़ | 5 | 0 | 0 |
35 | हरदोई | 14843 | 10328 | 6543 |
36 | जालौन | 3077 | 3012 | 2595 |
37 | जौनपुर | 8968 | 8244 | 7478 |
38 | झाँसी | 3225 | 3831 | 2962 |
39 | ज्योतिबा फूले नगर | 34 | 9 | 7 |
40 | कन्नौज | 3087 | 2687 | 1668 |
41 | कानपुर देहात | 6013 | 3719 | 2795 |
42 | कानपुर नगर | 1717 | 1117 | 939 |
43 | कांशीराम नगर | 345 | 338 | 296 |
44 | कौशाम्बी | 5744 | 6830 | 4261 |
45 | खेरी | 16838 | 16440 | 13777 |
46 | कुशीनगर | 4044 | 3635 | 2597 |
47 | ललितपुर | 3171 | 3992 | 2441 |
48 | लखनऊ | 1929 | 1678 | 1443 |
49 | महामाया नगर | 101 | 46 | 88 |
50 | महाराजगंज | 6994 | 6322 | 5041 |
51 | महोबा | 1416 | 588 | 252 |
52 | मैनपुरी | 3520 | 4597 | 2797 |
53 | मथुरा | 117 | 228 | 114 |
54 | मऊ | 5034 | 5543 | 3385 |
55 | मेरठ | 44 | 44 | 43 |
56 | मिर्जापुर | 12037 | 9815 | 8322 |
57 | मुरादाबाद | 2564 | 3056 | 2316 |
58 | मुजफ्फरनगर | 39 | 17 | 25 |
59 | पीलीभीत | 5203 | 4058 | 3390 |
60 | प्रतापगढ़ | 16184 | 19346 | 14169 |
61 | रायबरेली | 10493 | 5509 | 4601 |
62 | रामपुर | 681 | 1474 | 591 |
63 | सहारनपुर | 30 | 30 | 30 |
64 | सम्भल | 1720 | 1552 | 1150 |
65 | संत कबीर नगर | 5339 | 6636 | 3986 |
66 | संत रविदास नगर | 4560 | 5416 | 3089 |
67 | शाहजहाँपुर | 6219 | 10921 | 4287 |
68 | शामली | 4 | 0 | 0 |
69 | श्रावस्ती | 1955 | 2100 | 1525 |
70 | सिद्धार्थ नगर | 2846 | 3573 | 2167 |
71 | सीतापुर | 34332 | 28556 | 19113 |
72 | सोनभद्र | 9984 | 10629 | 9316 |
73 | सुल्तानपुर | 13045 | 12721 | 9457 |
74 | उन्नाव | 12145 | 7554 | 5594 |
75 | वाराणसी | 2297 | 3785 | 2197 |
Total | 396594 | 371663 | 269912 |
- To know your name easily, select the block in the given table, select the block.
- In this list, you can go to rhreporting.nic.in to check the list under the scheme.
- In the following table, select the district.
- In the list, select your “block”.
- Now the applicant has to select “Panchayat”.
- Click on “Number” of beneficiary.
- Carefully see your name in the list.
- Keep the list downloads / printouts safe for you to use.
Pradhan Mantri Awas Yojana List Important Links
Pradhan Mantri Awas Yojana Urban – pmaymis.gov.in
Pradhan Mantri Awas Yojana Rural– rhreporting.nic.in
http://www.iay.nic.in/netiay/home.aspx