Check Pradhan Mantri Awas Yojana Chhattisgarh Beneficiary List

Pradhan Mantri Awas Yojana Chhattisgarh Beneficiary List – Prime Minister inaugurated “Pradhan Mantri Awas Yojana – Rural / Urban” for rural / urban development. Under the scheme, the department issued the application, through which the selected people will get a permanent house. Various details related to the beneficiaries are available in Pradhan Mantri Awas Yojana list. Under this housing scheme, houses and people registered in urban and rural areas will be provided houses.
After applications for this residential plan, they provide shelter and financial assistance to allocate the the beneficiaries. The list of beneficiaries of the Pradhan Mantri Awas is not available but one can verify his name is present in the list of beneficiary or not. Pradhan Mantri Awas Yojana is a simple process to check the name of the beneficiary.
Pradhan Mantri Awas Yojana Chhattisgarh Beneficiary List Urban
- To check beneficiary list, go to pmaymis.gov.in.
- Click on “Search Beneficiary“.
- Type ‘three’ letter of your name on the homepage and click on “Show”
- Now check your name carefully in the beneficiary list.
- Check your father’s name if your name is shown double.
Pradhan Mantri Awas Yojana Chhattisgarh Beneficiary List Rural/Gramin
# | District Wise Beneficiary List | Target set by state | Registered Applicant | Selected beneficiary |
A | B | C | D | |
1 | Balaud | 3891 | 4484 | 3641 |
2 | Balaoda Bazar | 11774 | 11929 | 11299 |
3 | Balrampur | 4239 | 1771 | 3944 |
4 | Bastar | 3871 | 3794 | 3837 |
5 | Bemetra | 5856 | 6398 | 4994 |
6 | Bijapur | 100 | 0 | 3 |
7 | Bilaspur | 19065 | 19056 | 18330 |
8 | Dantewada | 1400 | 882 | 1271 |
9 | Dhamtari | 3464 | 1601 | 2647 |
10 | Durg | 4003 | 3296 | 3066 |
11 | Garibabad | 6455 | 7166 | 6070 |
12 | Janjghir-Champa | 22824 | 22566 | 20900 |
13 | Jaspur | 10634 | 6080 | 10215 |
14 | kanker | 5000 | 5116 | 4829 |
15 | Kavadha | 7635 | 6002 | 5844 |
16 | Kondagaun | 1399 | 1224 | 1328 |
17 | korba | 12264 | 12121 | 10553 |
18 | Koria | 3653 | 3702 | 3280 |
19 | Mahsamundra | 14437 | 15374 | 13710 |
20 | Mungali | 7581 | 6058 | 7099 |
21 | Narayanpur | 100 | 72 | 57 |
22 | Raygadh | 23467 | 22936 | 20546 |
23 | Raypur | 7167 | 8353 | 6936 |
24 | Rajnandgaun | 8213 | 7977 | 7812 |
25 | Sukama | 1477 | 585 | 748 |
26 | Surajpur | 5910 | 5832 | 5435 |
27 | Sagujaa | 10493 | 9464 | 8916 |
Total | 206372 | 193839 | 187310 |
How to find your name in the Pradhan Mantri Awas Yojana Chhattisgarh Beneficiaries List Rural/Gramin
Pradhan Mantri Awas Yojna Chhattisgarh Rural Beneficiary List Select the district in the table. Under the scheme, to check the name in the list from the official website can go to rhreporting.nic.in.
- In the table, select the district.
- Select “Block”.
- Now the “Panchayat” will have to be selected.
- Click the beneficiary “number”.
- Carefully see your name in the list.
- Keep the list downloads/printouts for future use.
Important Links
Pradhan Mantri Awas Yojana Urban – pmaymis.gov.in
Pradhan Mantri Awas Yojana Rural– rhreporting.nic.in