FCS UP Ration Card List 2021-22 | Uttar Pradesh Ration Card New List 2021, 22 | FCS.UP. _ GOV.IN 2021, 2022-23 | How to see your name in ration card list online in mobile or computer, Fcs up gov in. | fcs up nic | ration card kaise check karen

In this article, we will delve into the process of accessing the freshly updated roster of Digitized Ration Cards. Annually, the government of Uttar Pradesh unveils the latest list of ration cards, which can now be conveniently viewed on the fcs up gov in platform. Whether you are utilizing a mobile device or a desktop computer, we will provide you with comprehensive instructions on accessing the Uttar Pradesh Ration Card list.
Uttar Pradesh offers three types of Ration Cards:
BPL, APL, and Antyodaya. These cards are accessible to all Indian citizens. If you have recently applied for a ration card or made adjustments to the number of members in your household, you can easily access the list online.
A ration card holds significant importance as a government document, serving as a prerequisite for obtaining other essential credentials such as the Aadhaar card, PAN card, voter ID, and various other government-issued documents. Eligible beneficiaries are entitled to obtain vital food supplies like wheat, rice, sugar, and kerosene at subsidized rates.
Let us now explore the different types of Ration Cards available in Uttar Pradesh:
BPL Ration Card:
The abbreviation BPL stands for “Below Poverty Line,” indicating that this card is intended for individuals falling below the poverty line. To qualify for a BPL ration card, applicants must possess limited assets, such as a maximum of 1000 square feet. The Food Supplies Minister, Umesh Katti, recently emphasized that only individuals classified as below the poverty line can obtain this specific card.
APL Ration Card:
APL stands for “Above Poverty Line.” These cards are designated for individuals who surpass the poverty line threshold. APL ration cards are distinguishable by their green color and are issued under the National Food Security Act (NFSA) to facilitate the purchase of household provisions. By utilizing an APL ration card, individuals can procure a total of 15 kilograms of food grains.
Now, let’s delve into the eligibility criteria and application process for both APL and BPL Ration Cards:
Eligibility Process for APL Ration Card:
- Indian Citizenship: Applicants must be Indian citizens.
- Telephone Bill: Submission of the latest telephone bill as proof of residence.
- LPG Receipt: Presenting the most recent receipt for liquefied petroleum gas (LPG).
- Bank Passbook: Furnishing a bank passbook indicating the applicant’s financial transactions.
- Rent Agreement / Rent Paid Receipt: Providing a valid rent agreement or receipt confirming rent payment.
- Completed and Signed Application Form: Ensuring the application form is duly completed and signed.
Which Documents are Required to Apply for UP Ration Card Online? Find the list below:
- Aadhar card
- Voter ID
- Residence Proof
- Identity Proof (any)
- Gas Connection Details
- PAN card (if not available, you can apply for a free PAN card)
- Passport
It is important to note that obtaining a UP Ration Card online is not a challenging task. By having an internet connection and access to a mobile phone or computer, you can easily check if your name is included in the Uttar Pradesh Ration Card list within minutes, regardless of your location.
How to see UP Ration Card List ( ration card kaise check karen )
To view the UP Ration Card List for the year 2021-22 on the official website (FCS.UP.GOV.IN | NFSA.UP.GOV.IN), please follow the instructions provided below:
- Visit the official website of the Supply, Food, and Logistics Department.
- If you are accessing the website on a mobile device, switch to desktop view for easier navigation.
- In the important links section of the FCS.UP.GOV.IN website, click on the “Eligibility List of Ration Card” tab or use the provided link.

- A list of all the districts in Uttar Pradesh will be displayed. Click on your respective district (Eligibility list of National Food Security Act (NFSA)).

- Select your taluka/block, depending on whether you reside in a civil or rural area.

- The list of names of all the ration shopkeepers in your area will be visible.

- Next to the name of the ration shopkeeper, you will find the ration card list. Click on the ration card number for which you are eligible.
- The ration card list displayed will include digital signatures (biometric) from 2017 to 2022.
- Click on your digitized ration card number to view the full details.
If possible, take a screenshot of the page for reference. The digitized ration card number holds significant importance.
Please note that the provided documents and the aforementioned process are essential for applying and accessing the UP Ration Card List online.
>>>> Also Read <<<<< Latest government Scheme - Click here Central Government Scheme - Click here
Eligibility List of National Food Security Act (NFSA):
Sl. | Name of district | Eligible household | Antyodaya | Yoga | |||
Ration card | beneficiary | Ration card | beneficiary | Ration card | beneficiary | ||
1 | Agra | 737237 | 3091676 | 9565 | 29017 | 746802 | 3120693 |
2 | Aligarh | 638928 | 2650357 | 24596 | 69315 | 663524 | 2719672 |
3 | Ambedkar Nagar | 335369 | 1585927 | 65967 | 266231 | 401336 | 1852158 |
4 | Amethi | 277320 | 1212836 | 70368 | 251524 | 347688 | 1464360 |
5 | Amroha | 302889 | 1261648 | 20100 | 58760 | 322989 | 1320408 |
6 | Auraiya | 221228 | 885120 | 51504 | 168273 | 272732 | 1053393 |
7 | Ayodhya | 368904 | 1649409 | 62988 | 234496 | 431892 | 1883905 |
8 | Azamgarh | 673881 | 3117024 | 105782 | 415795 | 779663 | 3532819 |
9 | Baghpat | 196756 | 899729 | 7681 | 27776 | 204437 | 927505 |
10 | Bahraich | 567430 | 2385210 | 127028 | 326953 | 694458 | 2712163 |
11 | ballia | 478939 | 2132160 | 101689 | 334448 | 580628 | 2466608 |
12 | Balrampur | 311018 | 1472545 | 36786 | 129276 | 347804 | 1601821 |
13 | Banda | 311151 | 1259819 | 48347 | 120249 | 359498 | 1380068 |
14 | Bara Banki | 526159 | 2254814 | 113883 | 360114 | 640042 | 2614928 |
15 | bareilly | 689260 | 2972941 | 99341 | 303544 | 788601 | 3276485 |
16 | Basti | 338396 | 1562490 | 88944 | 355584 | 427340 | 1918074 |
17 | Bijnor | 609334 | 2705266 | 20625 | 65094 | 629959 | 2770360 |
18 | Budaun | 497469 | 2240965 | 45204 | 144541 | 542673 | 2385506 |
19 | Bulandshahr | 582184 | 2508569 | 26401 | 89237 | 608585 | 2597806 |
20 | Chandauli | 301432 | 1293075 | 52494 | 174022 | 353926 | 1467097 |
21 | Chitrakoot | 177470 | 764181 | 22774 | 76465 | 200244 | 840646 |
22 | Deoria | 455977 | 2019100 | 105672 | 383167 | 561649 | 2402267 |
23 | etah | 287864 | 1270142 | 27109 | 83023 | 314973 | 1353165 |
24 | etawah | 251871 | 1053887 | 46066 | 140746 | 297937 | 1194633 |
25 | Farrukhabad | 315523 | 1321578 | 37915 | 105265 | 353438 | 1426843 |
26 | Fatehpur | 462278 | 1890617 | 36788 | 121186 | 499066 | 2011803 |
27 | Firozabad | 431119 | 1861775 | 32520 | 101655 | 463639 | 1963430 |
28 | Gautam Buddha Nagar | 192385 | 823456 | 7897 | 24319 | 200282 | 847775 |
29 | Ghaziabad | 444081 | 1930833 | 8496 | 32786 | 452577 | 1963619 |
30 | Ghazipur | 575839 | 2606906 | 59535 | 209358 | 635374 | 2816264 |
31 | Gonda | 540658 | 2459827 | 65021 | 200101 | 605679 | 2659928 |
32 | Gorakhpur | 669283 | 2855371 | 126387 | 493491 | 795670 | 3348862 |
33 | Hamirpur | 200893 | 809047 | 36019 | 124730 | 236912 | 933777 |
34 | Hapur | 210095 | 965110 | 8805 | 32532 | 218900 | 997642 |
35 | Hardoi | 658973 | 2795883 | 117574 | 355375 | 776547 | 3151258 |
36 | Hathras | 272608 | 1135961 | 16851 | 50242 | 289459 | 1186203 |
37 | Jalaun | 265372 | 1081044 | 37766 | 128574 | 303138 | 1209618 |
38 | Jaunpur | 682168 | 3072187 | 125471 | 419605 | 807639 | 3491792 |
39 | Jhansi | 333857 | 1342819 | 45796 | 148539 | 379653 | 1491358 |
40 | Kannauj | 290691 | 1187126 | 29423 | 79458 | 320114 | 1266584 |
41 | Kanpur Dehat | 299357 | 1214698 | 50949 | 175042 | 350306 | 1389740 |
42 | Kanpur Nagar | 738705 | 2807576 | 63148 | 176943 | 801853 | 2984519 |
43 | Kasganj | 223365 | 1009276 | 27593 | 82424 | 250958 | 1091700 |
44 | Kaushambi | 260046 | 1130634 | 37553 | 111370 | 297599 | 1242004 |
45 | Kheri | 724833 | 2810760 | 109890 | 297256 | 834723 | 3108016 |
46 | Kushinagar | 596073 | 2422951 | 117136 | 367817 | 713209 | 2790768 |
47 | Lalitpur | 237604 | 878857 | 27275 | 70405 | 264879 | 949262 |
48 | Lucknow | 743228 | 3015222 | 50103 | 152719 | 793331 | 3167941 |
49 | mahoba | 170565 | 692862 | 16224 | 58489 | 186789 | 751351 |
50 | Maharajganj | 437947 | 1851661 | 66619 | 237862 | 504566 | 2089523 |
51 | Mainpuri | 292628 | 1227603 | 45894 | 148878 | 338522 | 1376481 |
52 | Mathura | 427300 | 1782737 | 41436 | 115736 | 468736 | 1898473 |
53 | mau | 325057 | 1464155 | 56575 | 203683 | 381632 | 1667838 |
54 | Meerut | 535024 | 2375998 | 9228 | 30400 | 544252 | 2406398 |
55 | Mirzapur | 384646 | 1684833 | 69665 | 235557 | 454311 | 1920390 |
56 | Moradabad | 522438 | 2211840 | 30090 | 84652 | 552528 | 2296492 |
57 | Muzaffarnagar | 475310 | 2102296 | 19627 | 61429 | 494937 | 2163725 |
58 | Pilibhit | 339319 | 1500033 | 36656 | 132776 | 375975 | 1632809 |
59 | Pratapgarh | 499962 | 2236531 | 74179 | 269839 | 574141 | 2506370 |
60 | Prayagraj | 970200 | 4124349 | 88108 | 267404 | 1058308 | 4391753 |
61 | Rae Bareilly | 458065 | 1907270 | 101859 | 342896 | 559924 | 2250166 |
62 | Rampur | 378331 | 1660478 | 34660 | 96397 | 412991 | 1756875 |
63 | Saharanpur | 524820 | 2380415 | 54618 | 188903 | 579438 | 2569318 |
64 | Sambhal | 368563 | 1596180 | 23054 | 68027 | 391617 | 1664207 |
65 | Sant Kabir Nagar | 265700 | 1143841 | 53245 | 184382 | 318945 | 1328223 |
66 | Sant Ravidas Nagar (Bhadohi) | 264103 | 1098291 | 38223 | 108980 | 302326 | 1207271 |
67 | Shahjahanpur | 536128 | 2182330 | 37840 | 103731 | 573968 | 2286061 |
68 | Shamil | 205675 | 909808 | 14765 | 52407 | 220440 | 962215 |
69 | Shravasti | 184211 | 816219 | 23172 | 60674 | 207383 | 876893 |
70 | Siddharth Nagar | 387441 | 1740403 | 82325 | 254603 | 469766 | 1995006 |
71 | Sitapur | 777712 | 3151990 | 112035 | 310773 | 889747 | 3462763 |
72 | Son Bhadra | 338725 | 1327259 | 60558 | 183396 | 399283 | 1510655 |
73 | Sultanpur | 364076 | 1607345 | 80374 | 270082 | 444450 | 1877427 |
74 | Unnao | 490321 | 2012507 | 114427 | 362815 | 604748 | 2375322 |
75 | Varanasi | 552789 | 2492169 | 49496 | 177561 | 602285 | 2669730 |
Grand total | 31984556 | 136959807 | 4091777 | 13281174 | 36076333 | 150240981 |
UP Gramin Ration Card List, through the fcs.up.gov.in portal
To check the UP Gramin Ration Card List through the fcs.up.gov.in portal, follow the steps below:
Process to Check UP Rural Ration Card List:
- Visit the official website Fcs.up.gov.in.
- On the homepage, click on the “Ration Card List” option.
- The list of districts in Uttar Pradesh will be displayed. Click on your respective district.
- Select your town/block from the list of towns/blocks in your district.
- The names of all the gram panchayats in that block will appear. Click on your gram panchayat.
- A new page will open, displaying the eligible household and Antyodaya ration card categories.
- If you have an eligible household ration card, click on the blue number below that category. If you have an Antyodaya ration card, click on the blue number below that category.
- By clicking on the blue number, the ration card list for all the years will open on a new page.
- To check your name in the ration card list for each year, click on the ration card number listed next to your name.
- A new page will open, showing all the details related to your ration card, such as name, shop number, and ration card number.
If you wish to download your ration card or check and download the ration card by ration card number or name, use the provided link.
Fcs.up.gov.in Urban Ration Card Checking Process:
- Visit the official website fcs.up.gov.in.
- On the homepage, click on the “Ration Card List” option.
- The names of all the districts in UP will be displayed. Click on your respective district.
- The names of all the towns and blocks in that district will appear.
- To check your name in the urban ration card list, click on your town from the list of towns.
- The names of all the shopkeepers in that town will appear on a new page. Find the name of your shopkeeper.
- The eligible household and Antyodaya ration card categories will be displayed next to your shopkeeper’s name.
- If you have an Antyodaya ration card, click on the number below that category. If you have an eligible household ration card, click on the number below that category. Remember to click on the blue number.
- By clicking on the blue number, the ration card list will open on a new page.
- Search for your name in the ration card list, and once you find it, click on the ration card number listed behind your name.
- All the information related to your ration card will be displayed on a new page.
This is how you can check your name in the urban ration card list. To download your ration card, click on the provided link.
You can also check and download your ration card by ration card number or name using the provided link.
Please note that the instructions provided above are for checking the UP Gramin Ration Card List through the fcs.up.gov.in portal.
Fcs up Ration Card All District List Check
You can verify your name in the UP Ration Card List by using the provided direct link for Fcs up Ration Card All District. Simply click on your district from the list to access the relevant information. If you prefer a step-by-step process, follow the instructions outlined below to check your name in the UP Rural and Urban Ration Card List easily.
To add a new member to the UP Ration Card, you can follow the steps below:
Offline Procedure:
- Visit the nearest ration food supplier shop.
- Obtain the Ration Card Form from the shop.
- Fill out the form with the required information and provide supporting documents such as Aadhaar Card, Residence Certificate, etc.
- Submit the filled form and documents to the main office or the designated authority.
- The application will be processed, and within approximately 1 month, you will receive the updated ration card with the new member added.
Specific Scenarios:
To add the name of a newborn child in the ration card:
- Obtain the birth certificate of the newborn baby.
- Ensure you have the main ration card.
- Visit the ration food supplier shop and inform them about the addition of a new member.
- Provide the necessary documents, including the birth certificate and the main ration card.
Follow the instructions provided by the authorities to complete the process.
To add a name in the ration card after marriage:
- Obtain the marriage certificate.
- Ensure you have the ration card with parents and the husband’s ration card.
- Visit the ration food supplier shop and inform them about the addition of a new member after marriage.
- Provide the necessary documents, including the marriage certificate and the ration cards.
Follow the instructions provided by the authorities to complete the process.
>>>>> Also Read <<<<< Old Age (Vridha) Pension UP Scheme - Click here UP Shadi Anudan Yojana - Click here
Benefits of Uttar Pradesh Ration Card:
- Access to subsidized food items like rice, wheat, paddy, pulses, etc. from the ration card shop.
- Facilitates opening a new bank account.
- Can be used as a supporting document for obtaining a driving license (UP Driving License).
- Helps in applying for an LPG connection.
- Can be used as a supporting document for obtaining a passport.
- Can be used as a supporting document for obtaining a Voter ID card.
Please note that the specific requirements and procedures may vary, and it is advisable to contact the relevant authorities or the ration food supplier shop for accurate and up-to-date information on adding a new member to the UP Ration Card.